South Carolina is one of the unhealthiest states, ranking 46th in the nation.
AIDS
Diabetes
Cancer
Heart Disease/Stroke
Obesity
2002 Uninsured Hospital Charges for Chronic Conditions
| Emergency Room Charges | Inpatient Charges | Total | |
|---|---|---|---|
| Asthma | $3,328,879 | $5,316,035 | $8,644,913 |
| Diabetes | $387,885 | $10,076,687 | $10,464,572 |
| Congestive Heart Failure | $1,435,520 | $12,471,420 | $13,906,940 |
| Hypertension | $1,165,751 | $5,418,870 | $6,584,621 |
| Total | $6,318,035 | $33,283,011 | $39,601,046 |
2002 Uninsured Hospital Discharges for Chronic Conditions
| Emergency Room Discharges | Inpatient Discharges | Total | |
|---|---|---|---|
| Asthma | 4,471 | 604 | 5,075 |
| Diabetes | 1,614 | 1,097 | 2,711 |
| Congestive Heart Failure | 281 | 573 | 854 |
| Hypertension | 1,640 | 498 | 2,138 |
| Total | 8,006 | 2,772 | 10,778 |
2002 Uninsured Hospital Average Charges for Chronic Conditions
| Emergency Room Average Charges | Inpatient Average Charges | |
|---|---|---|
| Asthma | $745 | $8,801 |
| Diabetes | $889 | $11,369 |
| Congestive Heart Failure | $1,380 | $17,586 |
| Hypertension | $711 | $10,881 |
| Total | $3,725 | $48,637 |
2002 Percent of Uninsured Inpatient Admissions by Chronic Condition
| % Admitted Inpatient | |
|---|---|
| Asthma | 10.0% |
| Diabetes | 34.7% |
| Congestive Heart Failure | 59.9% |
| Hypertension | 19.0% |
Overall, 6% of the emergency department visits by the uninsured result in an inpatient admission.
For chronic conditions, the percent of uninsured inpatient admissions is much higher than the overall.