Small Employers Offering Insurance in S.C. by Region
| Region | % Offering Insurance | % Not Offering Insurance |
|---|---|---|
| Upstate | 84% | 16% |
| Pee Dee | 74% | 26% |
| Midlands | 78% | 22% |
| Low Country | 73% | 27% |
Small Employers by Insurance Offer in S.C.
| Business Type | % of Total Businesses | Offers Insurance | Does Not Offer Insurance |
|---|---|---|---|
| Agriculture | .96% | 55.56% | 44.44% |
| Construction | 11.98% | 75.00% | 25.00% |
| Government | 1.39% | 100.00% | 0.00% |
| Hotel, Motel, Restaurant, or Entertainment | 12.94% | 76.67% | 23.33% |
| Manufacturing | 14.12% | 92.42% | 7.58% |
| Medical | 7.59% | 83.10% | 16.90% |
| Professional and Related Services | 25.35% | 73.00% | 27.00% |
| Retail Trade | 21.82% | 82.67% | 17.33% |
| Other | 3.85% | 75.00% | 25.00% |
South Carolina Business by Employee Size (As Of March 2003)
| Class Size (# Employees in Class) | # of Employees by Class | # Businesses by Class | Percentage |
|---|---|---|---|
| 0-4 | 98,720 | 73,785 | 62.14% |
| 5-9 | 128,197 | 19,429 | 16.36% |
| 10-19 | 164,481 | 12,224 | 10.29% |
| 20-49 | 249,057 | 8,242 | 6.94% |
| 50-99 | 195,152 | 2,831 | 2.38% |
| 100-249 | 236,309 | 1,576 | 1.33% |
| 250+ | 654 | .55% |
Note: Does not include self-employed or government employers.
Source: Employment Security Commission.