Insurance Status in South Carolina and the U.S.
| Status | United States | South Carolina |
|---|---|---|
| Insured | 84.8% | 80.6% |
| Uninsured | 15.2% | 19.4% |
Insurance Status Estimates for Selected Counties in South Carolina
| County | Percent Uninsured | 95% Confidence Interval - Lower | 95% Confidence Interval - Upper |
|---|---|---|---|
| Aiken | 17.14% | 10.90% | 23.39% |
| Anderson | 16.39% | 11.03% | 21.76% |
| Berkeley | 15.00% | 9.47% | 20.53% |
| Charleston | 18.98% | 14.51% | 23.46% |
| Florence | 16.81% | 9.92% | 23.71% |
| Greenville | 14.00% | 10.60% | 17.40% |
| Horry | 30.91% | 23.86% | 37.96% |
| Lexington | 19.60% | 14.68% | 24.52% |
| Orangeburg | 13.33% | 6.83% | 19.84% |
| Pickens | 14.53% | 8.14% | 20.92% |
| Richland | 16.32% | 12.37% | 20.27% |
| Spartanburg | 20.68% | 16.06% | 25.30% |
| York | 24.08% | 18.02% | 30.15% |
Insurance Status by Race in South Carolina
| Status | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Insured | 81.87% | 80.65% | 57.72% | 62.10% |
| Uninsured | 18.13% | 19.35% | 42.28% | 37.90% |
Insurance Status in South Carolina by Gender
| Status | Male | Female |
|---|---|---|
| Insured | 48.6% | 51.4% |
| Uninsured | 48.8% | 51.2% |
Insurance Status in South Carolina by Household Income
| Average Salary of Full-Time Employees | % Uninsured | % Insured |
|---|---|---|
| Less than $5,000 | 2.38 | 1.82 |
| $5,000 to $7,499 | 2.31 | 1.10 |
| $7,500 to $9,999 | 3.86 | 2.18 |
| $10,000 to $12,499 | 3.92 | 2.08 |
| $12,500 to $14,499 | 6.40 | 2.50 |
| $15,000 to $19,999 | 6.99 | 4.65 |
| $20,000 to $24,999 | 7.57 | 4.38 |
| $25,000 to $29,999 | 4.55 | 5.22 |
| $30,000 to $34,999 | 6.52 | 4.29 |
| $35,000 to $39,999 | 5.61 | 4.38 |
| $40,000 to $49,999 | 8.99 | 8.15 |
| $50,000 to $59,999 | 5.02 | 7.67 |
| $60,000 to $74,999 | 5.68 | 12.00 |
| $75,000 or more | 12.26 | 21.26 |
| Don't know | 9.44 | 6.65 |
| Refused | 8.50 | 11.65 |
Employment Status for the Uninsured in South Carolina
| Employment Status for People Uninsured at Any Point During the Year (All-Inclusive) | % |
|---|---|
| Self-employed or own your own business | 13.85 |
| Employed by someone | 49.07 |
| An unpaid worker for family business, farm, or home | 1.18 |
| Retired | 3.82 |
| Unemployed | 24.16 |
| Don't know | 7.63 |
| Refused | .29 |