Average size of household with uninsured children: 4.6 persons
Uninsured Children in South Carolina by Region
| Region | % Uninsured |
|---|---|
| Upstate | 26.44% |
| Pee Dee | 19.66% |
| Midlands | 35.25% |
| Low Country | 18.64% |
Age Distribution of Uninsured Children
| Age | % of All Uninsured Children |
|---|---|
| Under 5 years | 17.57% |
| 5 to 9 years | 25.34% |
| 10 to 14 years | 35.14% |
| 15 to 17 years | 21.96% |
Gender of Uninsured Children
| Gender | % of All Uninsured Children |
|---|---|
| Male | 53.04% |
| Female | 46.96% |
Racial Distribution of Uninsured Children
| Race | % of All Uninsured Children |
|---|---|
| White | 69.59% |
| African-American/Black | 21.28% |
| Other | 9.13% |
Ethnicity of Uninsured Children
| Hispanic | % of All Uninsured Children |
|---|---|
| Yes | 8.78% |
| No | 91.22% |
Income Distribution of Households with Uninsured Children
| Income Range | % of All Uninsured Children |
|---|---|
| Less than $10,000 | 5.07% |
| $10,000 to $24,999 | 16.22% |
| $25,000 to $49,999 | 40.56% |
| $50,000 or more | 23.65% |
| Refused/Don't Know | 14.53% |
Education Distribution of Households with Uninsured Children
| Educational Attainment | % of All Households with Uninsured Children |
|---|---|
| Less than a high school diploma | 14.86% |
| High school diploma/GED | 44.57% |
| Some college | 28.11% |
| More than four years of college | 10.84% |
| Refused/Don't Know | 1.61% |
Marital Status of Households with Uninsured Children
| Marital Status | % of All Households with Uninsured Children |
|---|---|
| Married/Living with partner | 76.71% |
| Never married | 13.65% |
| Divorced/Separated | 8.04% |
| Widow/Widower | 1.61% |
Employment Status of Households with Uninsured Children
| Employment Status | % of All Households with Uninsured Children |
|---|---|
| Employed by someone | 41.77% |
| Self employed/Family business | 25.30% |
| Unemployed | 27.31% |
| Full time student | 5.22% |
| Retired | .40% |
For uninsured households where an adult is working, does the employer offer health insurance as a benefit?
Yes: 24.41%
No: 67.72%
Refused/Don't Know: 8.87%
If insurance is offered through the spouse, and the spouse signed up for insurance, would you/family be covered?
Yes: 83.33%
No: 8.33%
Refused/Don't Know: 8.33%
The main reason spouse did not get insurance is:
| Reason | % |
|---|---|
| Could not afford | 73.33% |
| Separated from spouse | 6.67% |
| Will be covered after waiting period | 6.67% |
| Waiting period not over before sign-up | 6.67% |
| Spouse doesn't want to sign family | 6.67% |
The main reason adult answering this survey did not get insurance offered by employer is:
| Reason | % |
|---|---|
| Could not afford | 56.67% |
| Have not worked long enough | 26.67% |
| Don't work enough hours | 3.33% |
| Benefits package didn't meet needs | 6.67% |
| Missed enrollment period | 6.66% |
For uninsured persons who did not have health coverage through an employer, why didn't they purchase an individual health plan for their family?
| Reason | % |
|---|---|
| Could not afford | 77.04% |
| Not eligible for health reasons | 3.06% |
| Don't need insurance | 6.67% |
| Will have coverage from another source | 2.25% |
| Spouse doesn't want to enroll family | 6.67% |
| Other | 5.30% |
For households without insurance, do you have a regular source of medical care?
Yes: 68.23%
No: 29.24%
Refused/Don't Know: 2.52%
What is your regular source of medical care?
| Source | % |
|---|---|
| Doctor's office | 68.78% |
| Clinic | 20.11% |
| Emergency department | 10.58% |
| Refused/Don't Know | .53% |
Average days of school missed in the past 12 months by children in households without insurance: 3.18
Average days of work missed in the past 12 months by adults in households without insurance: 4.81
Average number of doctors' visits in the past 12 months by adults in households without insurance: 3.21
Average number of doctors' visits in the past 12 months by children in households without insurance: 2.19